Advanced Search

Cancel
Searching tips
- You can use the 'AND' / 'OR' / 'NOT' option for the things you want to add or remove.
- You can return to normal search by pressing the Cancel button.

Searching tips

While you search the library database:

- Enter the word or words in the search box to search.
- Increase the number of words to narrow down the list of search results. If there is more than one word in the search box, it presents resources that contain both.
- Searches do not distinguish between uppercase and lowercase letters. (Directories are in Turkish. Please keep in mind that the smaller of the I character will not be i for word searches other than Turkish). br>- If you are not sure about some letters in the word, use? (One letter), * (many letters) to indicate that the character is flexible.
- If the range searches are mixed letters and numbers, use the { } characters for example: {start ... end}, and if the range you are looking for consists of numbers, use square brackets. example;[1926 ... 2015]
.


Distribution

Type [7]
Sub Genre [50]
Publication Date [50]
Language [50]
Form [6]
Media [12]
Period [14]
Periodical/Year [50]
  • %0.4 306 1
  • %0.3 229 27
  • %0.3 196 16
  • %0.3 188 3
  • %0.3 188 4
  • %0.2 183 19
  • %0.2 176 20
  • %0.2 160 2023
  • %0.2 153 9
  • %0.2 152 2
  • %0.2 146 10
  • %0.2 133 23
  • %0.2 132 25
  • %0.2 131 22
  • %0.2 120 21
  • %0.2 115 6
  • %0.2 112 11
  • %0.1 109 17
  • %0.1 105 24
  • %0.1 103 14
  • %0.1 103 26
  • %0.1 102 13
  • %0.1 98 8
  • %0.1 95 15
  • %0.1 91 7
  • %0.1 85 18
  • %0.1 73 5
  • %0.1 70 12
  • %0.1 70 2022
  • %0.1 66 29
  • %0.1 57 2007
  • %0.1 48 28
  • %0.1 38 50
  • %0.1 38 52
  • %0.0 36 2017
  • %0.0 36 42
  • %0.0 30 30
  • %0.0 29 99
  • %0.0 22 2014
  • %0.0 22 2024
  • %0.0 21 43
  • %0.0 20 427
  • %0.0 20 45
  • %0.0 19 2020
  • %0.0 17 47
  • %0.0 16 2012
  • %0.0 16 44
  • %0.0 14 31
  • %0.0 14 81
  • More less
Periodical/Issue [50]
  • %1.1 822 1
  • %1.1 788 2
  • %0.8 592 3
  • %0.7 531 4
  • %0.5 362 5
  • %0.5 361 6
  • %0.3 256 9
  • %0.3 255 7
  • %0.3 247 10
  • %0.3 241 8
  • %0.3 237 11
  • %0.3 226 12
  • %0.1 85 14
  • %0.1 83 13
  • %0.1 83 15
  • %0.1 77 18
  • %0.1 73 16
  • %0.1 73 17
  • %0.1 72 19
  • %0.1 72 22
  • %0.1 71 21
  • %0.1 70 24
  • %0.1 69 20
  • %0.1 64 23
  • %0.1 56 26
  • %0.1 52 25
  • %0.1 50 1-6
  • %0.1 49 7-12
  • %0.1 48 35
  • %0.1 46 32
  • %0.1 45 27
  • %0.1 44 34
  • %0.1 44 36
  • %0.1 42 29
  • %0.1 40 31
  • %0.1 40 40
  • %0.1 39 33
  • %0.1 39 37
  • %0.1 39 41
  • %0.1 39 42
  • %0.1 38 38
  • %0.1 38 39
  • %0.0 37 48
  • %0.0 36 30
  • %0.0 35 44
  • %0.0 35 47
  • %0.0 34 28
  • %0.0 34 46
  • %0.0 34 49
  • More less
Periodical / Volume [50]
  • %0.2 149 2
  • %0.2 146 1
  • %0.2 134 3
  • %0.2 112 10
  • %0.2 112 11
  • %0.2 112 5
  • %0.1 110 4
  • %0.1 106 7
  • %0.1 103 12
  • %0.1 92 6
  • %0.1 92 9
  • %0.1 89 13
  • %0.1 88 14
  • %0.1 88 8
  • %0.1 86 15
  • %0.1 80 28
  • %0.1 76 26
  • %0.1 71 17
  • %0.1 67 25
  • %0.1 64 16
  • %0.1 63 18
  • %0.1 62 24
  • %0.1 61 20
  • %0.1 60 32
  • %0.1 60 33
  • %0.1 54 51
  • %0.1 53 27
  • %0.1 52 29
  • %0.1 52 419
  • %0.1 50 31
  • %0.1 50 87
  • %0.1 49 30
  • %0.1 49 86
  • %0.1 48 80
  • %0.1 47 19
  • %0.1 47 38
  • %0.1 47 40
  • %0.1 46 85
  • %0.1 46 89
  • %0.1 45 23
  • %0.1 45 39
  • %0.1 44 49
  • %0.1 43 37
  • %0.1 43 90
  • %0.1 41 36
  • %0.1 41 88
  • %0.1 40 22
  • %0.1 40 47
  • %0.1 40 91
  • More less
Room [13]
Location of the thesis [3]